Valori nutritionale bauturi alcoolice
| Aliment (100 g) | Kilocalorii | Proteine | Lipide | Glucide | Apa % |
| Bere | 50 | 0,6 | 4,4 | 4 | 90 |
| Rom | 312 | 0 | 43,9 | 0 | 56 |
| Tuica | 250 | – | 40 | – | – |
| Vin Mediu | 53 | – | 7,5 | 0,1 | – |
| Whisky | 301 | 0 | 42,2 | 0 | – |
Valori nutritionale bauturi alcoolice
| Aliment (100 g) | Kilocalorii | Proteine | Lipide | Glucide | Apa % |
| Bere | 50 | 0,6 | 4,4 | 4 | 90 |
| Rom | 312 | 0 | 43,9 | 0 | 56 |
| Tuica | 250 | – | 40 | – | – |
| Vin Mediu | 53 | – | 7,5 | 0,1 | – |
| Whisky | 301 | 0 | 42,2 | 0 | – |
Copyright © 2025 | WordPress Theme by MH Themes
Leave a Reply